Contested candidates running in the Montgomery County City & School & Municipal Elections 5-12-2012
Covers Elections in City of Conroe, The Woodlands Township, New Caney $97.5M Bond, East Montgomery County Improvement District, some MUDs
| District Type | Position | Date questionnaire Received | Candidate | Website | Facebook page |
| The Woodlands Township | Township - Position 1 | Answers | Richard "Gordy" Bunch | http://gordybunch.com | |
| The Woodlands Township | Township - Position 1 | Answers | Claude Hunter | www.claudehunter.com | |
| The Woodlands Township | Township - Position 1 | Did not respond | Henrietta Riddiford | ||
| The Woodlands Township | Township - Position 2 | Mike Bass | http://www.mikebassthewoodlands.com | ||
| The Woodlands Township | Township - Position 2 | Did not respond | Ted Stanley | http://www.tedstanley.com | |
| The Woodlands Township | Township - Position 3 | Did not respond | Roland Borey | ||
| The Woodlands Township | Township - Position 3 | Answers | Jeff Long | ||
| The Woodlands Township | Township - Position 3 | Did not respond | Tim Nutt | ||
| The Woodlands Township | Township - Position 3 | Did not respond | Margarita Chavez | ||
| The Woodlands Township | Township - Position 3 | Did not respond | Jay Mac Sanders | ||
| The Woodlands Township | Township - Position 4 | Did not respond | Ed Robb | ||
| The Woodlands Township | Township - Position 4 | Answers | John R. Risher | http://johnrisher.com | |
| City of Conroe | MAYOR | Did not respond | ANGELA TALLANT | ||
| City of Conroe | MAYOR | Did not respond | TOBY POWELL | ||
| City of Conroe | MAYOR | Did not respond | RANDY LEWIS SMITH | ||
| City of Conroe | MAYOR | Did not respond | WEBB K. MELDER "WEBBO" | ||
| City of Conroe | COUNCIL PLACE ONE | Did not respond | MARSHA PORTER | ||
| City of Conroe | COUNCIL PLACE TWO | Did not respond | SETH M. GIBSON | ||
| City of Conroe | COUNCIL PLACE TWO | Did not respond |
JOHN VILLAGOMEZ |
||
| City of Conroe | COUNCIL PLACE TWO | Did not respond | CARL WHITE | ||
| City of Conroe | MUNICIPAL COURT JUDGE | Did not respond | C.K. "CHARLIE" RAY | ||
| City of Conroe | MUNICIPAL COURT JUDGE | Did not respond | RAY DEAN | ||
| City of Conroe | MUNICIPAL COURT JUDGE | Did not respond | TOMMY BURROW | ||
| City of Conroe | MUNICIPAL COURT JUDGE | Did not respond | LARRY "BUBBA" EVANS, JR. | ||
| City of Conroe | MUNICIPAL COURT JUDGE | Did not respond | DONALD W. CATES | ||
| City of Conroe | MUNICIPAL COURT JUDGE | Answers |
MICHAEL "MIKE" DAVIS |
||
| MC Utility District #3 | Director | Charlie Griffith | |||
| MC Utility District #3 | Director | Carolyn H. Smith | |||
| MC Utility District #3 | Director | Janis Cooke Boulware | |||
| MC Utility District #4 | Bond | $21,000,000 Bond | |||
| River Plantation Municipal Utility District | MUD Board of Directors?? | Mark Robin | |||
| River Plantation Municipal Utility District | MUD Board of Directors | Bob Smith | |||
| River Plantation Municipal Utility District | MUD Board of Directors | Jack Curtsinger | |||
| River Plantation Municipal Utility District | MUD Board of Directors | Dolores Dee Judge | |||
| School | School Bond | New Caney ISD $97,000,000 school bond | |||
| East Montgomery County Improvement District | Director - Position 1 | Brenda Webb | |||
| East Montgomery County Improvement District | Director - Position 1 | Leonard W Rogers | |||
| East Montgomery County Improvement District | Director - Position 2 |
withdrew from elections due to health issues |
Kathy Bartley | ||
| East Montgomery County Improvement District | Director - Position 2 | Martin Wise | |||
| East Montgomery County Improvement District | Director - Position 2 | Isidor Ybarra, Jr. | |||
| East Montgomery County Improvement District | Director - Position 3 | Dale Martin | |||
| East Montgomery County Improvement District | Director - Position 3 | Bryce Howe | |||
| East Montgomery County Improvement District | Director - Position 3 | Frank S. Johnson | |||
| East Montgomery County Improvement District | Director - Position 4 | Marlene Idoux | |||
| East Montgomery County Improvement District | Director - Position 4 | Leon Cubillas | |||